Tavily pricing explained
Tavily costs about $80.00 a month for 10,000 AI search queries on its cheapest published plan for that volume (as of 2026-11-16); free tier: 1,000 API credits/month, no card. Free for students; 100k free credits advertised for startup-program applicants.
Prices checked from the official pricing page (opens official site in a new tab). Confirm on the vendor site before buying.
Effective prices
| Plan / rate | Request type | Effective price | Monthly fee | Formula |
|---|---|---|---|---|
| Pay as you go | AI/agent search query | $8.00 per 1,000 | none | $0.008 / 1 units x 1 unit(s) per request x 1,000 |
| Project | AI/agent search query | $7.50 per 1,000 | $30/mo | $30 / 4,000 units x 1 unit(s) per request x 1,000 |
| Bootstrap | AI/agent search query | $6.67 per 1,000 | $100/mo | $100 / 15,000 units x 1 unit(s) per request x 1,000 |
| Startup | AI/agent search query | $5.79 per 1,000 | $220/mo | $220 / 38,000 units x 1 unit(s) per request x 1,000 |
| Growth | AI/agent search query | $5.00 per 1,000 | $500/mo | $500 / 100,000 units x 1 unit(s) per request x 1,000 |
| Pay as you go (advanced search) | AI/agent search query | $16.00 per 1,000 | none | $0.008 / 1 units x 2 unit(s) per request x 1,000 |
| Growth (advanced search) | AI/agent search query | $10.00 per 1,000 | $500/mo | $500 / 100,000 units x 2 unit(s) per request x 1,000 |
| Pay as you go | URL to LLM-ready content | $1.60 per 1,000 | none | $0.008 / 1 units x 0.2 unit(s) per request x 1,000 |
| Growth | URL to LLM-ready content | $1.00 per 1,000 | $500/mo | $500 / 100,000 units x 0.2 unit(s) per request x 1,000 |
How units are counted
Credit costs (official docs): basic search 1; advanced search 2; basic extract 1 per 5 URLs (advanced 2 per 5); map 1 per 10 pages (2 with instructions); crawl = map + extract; research 4-110 credits (mini) or 15-250 (pro).
Worked examples
| Request type | Requests / month | Estimated monthly cost | Cheapest published plan for that volume |
|---|---|---|---|
| URL to LLM-ready content | 1,000 | $1.60 | Pay as you go |
| URL to LLM-ready content | 10,000 | $16.00 | Pay as you go |
| URL to LLM-ready content | 100,000 | $160 | Pay as you go |
| AI/agent search query | 1,000 | $8.00 | Pay as you go |
| AI/agent search query | 10,000 | $80.00 | Pay as you go |
| AI/agent search query | 100,000 | $500 | Growth |
Cost = cheapest published plan or pay-as-you-go rate that covers the volume (same model as the calculator). The free tier is not subtracted.
Free tier
1,000 API credits/month, no card. Free for students; 100k free credits advertised for startup-program applicants.
Gotchas
- Advanced search is 2 credits, so effective price doubles.
- Requests stop when monthly credits run out unless PAYG or a plan upgrade is enabled.
- plan tiers above Project: Pricing page shows the Project slider ($30/4,000 credits); Bootstrap/Startup/Growth come from the official docs credits page.
See also: Tavily vendor page · Tavily alternatives · AI agent web search prices
Rule-based, published prices only; affiliate relationships never change listings or rankings (disclosure). This page contains no affiliate links.