Browser infrastructure
Hosted headless browsers for agents that must click, log in or run JavaScript. Billing is usually per browser hour plus bandwidth.
| Vendor | Free tier | Paid plans | MCP / agent support | Verification |
|---|---|---|---|---|
| Browserbase | Free plan: 1 browser hour, 3 concurrent browsers, 1,000 search and 1,000 fetch calls, $5 in model tokens. | from $20/mo | Yes | full verification |
| Hyperbrowser | 5,000 credits included with a free account (~50 browser hours or 5,000 fetched pages). | from $30/mo | Yes | full verification |
| Steel | $30 one-time usage credit on Launch; no card needed. | from $250/mo | Not confirmed | partial verification |
| Bright Data also | Unlocker and SERP APIs: 5K requests/month free, no card (as stated on their pricing pages). Browser API page lists a 1 GB monthly free tier. | from $499/mo | Yes | full verification |
| Oxylabs also | $5 welcome credit toward any product (one-time as described), no ongoing free tier stated. | from $30/mo | Yes | full verification |
| ZenRows also | 5,000 credits/month, no card, every primitive except standalone residential proxies. | from $19/mo | Yes | partial verification |
| Scrapfly also | 1,000 credits on signup, no card, no time limit (one-time allotment). | from $30/mo | Yes | full verification |
Read the rankings carefully. Each vendor's best published price is shown, which is often on a larger plan. Rows marked component only exclude other charges; see methodology. Prices only, not quality.
Remote browser hour
One hour of a hosted cloud browser session.
| # | Vendor | Plan / rate | Price per hour | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Steel | Scale | $0.08 per hour | $250/mo | payg |
| 2 | Hyperbrowser | All plans | $0.10 per hour | none | payg |
| 3 | Browserbase | Startup (included hours) | $0.198 per hour | $99/mo | monthly |
JavaScript-rendered page
One page that needs a headless browser to render.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | ScrapingBee | Business | $0.415 per 1,000 | $249/mo | monthly |
| 2 | Scrapfly | Enterprise | $0.4545 per 1,000 | $500/mo | monthly |
| 3 | ZenRows | Scale | $0.458 per 1,000 | $458/mo | annual |
| 4 | Zyte | $500/mo commitment - Tier 1 rendered | $0.48 per 1,000 | $500/mo | monthly |
| 5 | Crawl4AI | Cloud Scale | $0.6653 per 1,000 | $499/mo | monthly |
| 6 | Oxylabs | Flexible - custom domain JS | $1.30 per 1,000 | $500/mo | monthly |
Head-to-head comparisons · Which tool should I pick?