Scrapfly pricing
Scraping, screenshot, extraction and cloud-browser APIs on one key and one credit pool.
full verification from $30/mo MCP: Yes Last checked
Usage-based credits. 1 credit = simple HTTP scrape on a datacenter IP; 5 = JS rendering or Unblocker; 25 = residential proxies; 60 = full-page screenshot. Failed requests are free.
Official links: Website (opens official site in a new tab) · Pricing page (opens official site in a new tab) (plain links; no affiliate tracking)
Quick facts
| Free tier | 1,000 credits on signup, no card, no time limit (one-time allotment). |
|---|---|
| How units are counted | Credits per request: 1 (HTTP, datacenter); 5 (+JS rendering or Unblocker); 25 (+residential proxies); 60 (screenshot). Failed requests ($0) are never charged. Pro and above auto-switch to pay-as-you-go overflow. |
| MCP / agent support | Yes. Hosted MCP server listed in the product navigation (5 tools: scrape, screenshot, extract, crawl, account). Evidence. |
| Verification | Plans, credit matrix and overage rates read directly from the pricing page. |
Plans
| Plan | Per month (monthly billing) | Per month (annual billing) | Included | Overage / extra usage | Notes |
|---|---|---|---|---|---|
| Free | $0 | n/a | 1,000 credits on signup | n/a | No card |
| Discovery | $30 | n/a | 200,000 credits/mo | No pay-as-you-go (capped) | 5 concurrent; 1-week log retention |
| Pro | $100 | n/a | 1,000,000 credits/mo | $3.50 per 10k extra credits | 20 concurrent |
| Startup | $250 | n/a | 2,500,000 credits/mo | $2.00 per 10k extra credits | 50 concurrent; most popular |
| Enterprise | $500 | n/a | 5,500,000 credits/mo | $1.20 per 10k extra credits | 100 concurrent |
| Custom | not published | n/a | 6M+ credits | Negotiated; contracts from $1.2k/mo | MSA, DPA, BAA, HIPAA |
Normalized prices
Effective price per unit, computed only from published numbers and assuming you use the whole included allowance. See methodology.
| Metric | Plan / rate | Billing | Monthly spend | Effective price | How computed |
|---|---|---|---|---|---|
| Basic page fetch | Discovery | monthly | $30 | $0.15 per 1,000 | formula$30 / 200,000 units x 1 unit(s) per request x 1,000 = $0.15 |
| JavaScript-rendered page | Discovery | monthly | $30 | $0.75 per 1,000 | formula$30 / 200,000 units x 5 unit(s) per request x 1,000 = $0.75+JS rendering or Unblocker = 5 credits |
| Protected / anti-bot page | Discovery | monthly | $30 | $3.75 per 1,000 | formula$30 / 200,000 units x 25 unit(s) per request x 1,000 = $3.75+residential proxies = 25 credits (upper end of Unblocker cost) |
| Basic page fetch | Pro | monthly | $100 | $0.10 per 1,000 | formula$100 / 1e+06 units x 1 unit(s) per request x 1,000 = $0.10 |
| JavaScript-rendered page | Pro | monthly | $100 | $0.50 per 1,000 | formula$100 / 1e+06 units x 5 unit(s) per request x 1,000 = $0.50+JS rendering or Unblocker = 5 credits |
| Protected / anti-bot page | Pro | monthly | $100 | $2.50 per 1,000 | formula$100 / 1e+06 units x 25 unit(s) per request x 1,000 = $2.50+residential proxies = 25 credits (upper end of Unblocker cost) |
| Basic page fetch | Startup | monthly | $250 | $0.10 per 1,000 | formula$250 / 2.5e+06 units x 1 unit(s) per request x 1,000 = $0.10 |
| JavaScript-rendered page | Startup | monthly | $250 | $0.50 per 1,000 | formula$250 / 2.5e+06 units x 5 unit(s) per request x 1,000 = $0.50+JS rendering or Unblocker = 5 credits |
| Protected / anti-bot page | Startup | monthly | $250 | $2.50 per 1,000 | formula$250 / 2.5e+06 units x 25 unit(s) per request x 1,000 = $2.50+residential proxies = 25 credits (upper end of Unblocker cost) |
| Basic page fetch | Enterprise | monthly | $500 | $0.0909 per 1,000 | formula$500 / 5.5e+06 units x 1 unit(s) per request x 1,000 = $0.0909 |
| JavaScript-rendered page | Enterprise | monthly | $500 | $0.4545 per 1,000 | formula$500 / 5.5e+06 units x 5 unit(s) per request x 1,000 = $0.4545+JS rendering or Unblocker = 5 credits |
| Protected / anti-bot page | Enterprise | monthly | $500 | $2.27 per 1,000 | formula$500 / 5.5e+06 units x 25 unit(s) per request x 1,000 = $2.27+residential proxies = 25 credits (upper end of Unblocker cost) |
| Basic page fetch | Pro (overage) | payg | n/a | $0.35 per 1,000 | formula$3.5 / 10,000 units x 1 unit(s) per request x 1,000 = $0.35Extra credits: published per 10,000 credits. |
| Basic page fetch | Startup (overage) | payg | n/a | $0.20 per 1,000 | formula$2 / 10,000 units x 1 unit(s) per request x 1,000 = $0.20Extra credits: published per 10,000 credits. |
| Basic page fetch | Enterprise (overage) | payg | n/a | $0.12 per 1,000 | formula$1.2 / 10,000 units x 1 unit(s) per request x 1,000 = $0.12Extra credits: published per 10,000 credits. |
Best for
- Anti-bot-heavy scraping with transparent credit multipliers
- Teams wanting scrape + screenshot + extraction under one key
Watch-outs
- Residential/Unblocker requests burn 5-25x the base credits.
- Free credits are a one-time signup grant.
What we could not verify
- unblocker credit cost per target: The Unblocker's credit cost depends on the target; this site shows 5 and 25 credit reference points.
Compare Scrapfly
Alternatives to Scrapfly · Cost calculator
Sources checked
Prices are read from these official pages (and the official docs where named). Confirm on the vendor's site before buying. Corrections welcome: [email protected].